UserProof / Benchmarks
We checked 378 YC startup homepages on a phone. 32% don't show a sign-up or demo button on the first screen.
Checked October 28, 2026 · 378 YC startups · phone and desktop
We loaded the home pages of 378 Y Combinator startups from the Winter 2025 to Fall 2026 batches on a phone and a desktop, found the main button (sign up, book a demo, get started) and tapped it. 122 of 378 (32%) have no such button on the first phone screen. 11 more have one that a cookie banner or popup covers, or that does nothing or leads to an error page. 91 passed all 10 checks. The median score is 95 out of 100.
378 YC startup homepages, ranked
Each startup gets a score out of 100 from 10 checks a first-time visitor would notice. Rows split the same startups by YC batch.
Good (90+)Fair (75-89)Needs work (0-74)Each dot is one startup. Tap a dot to see its page.
Get the next report
We run this check every month on new YC companies. One email when the next report is out, nothing else.
What we found
Share of startups that failed each check, out of the ones where we could run it.
| Problem | Share | Startups | Points | Lowest-scoring examples |
|---|---|---|---|---|
| No main button on the first phone screen | 33% | 122 of 366 | 20 | Karoo, Ploid, OpEra |
| Main button does nothing | 1% | 2 of 298 | 25 | Invo, Click |
| Main button covered | 4% | 11 of 290 | 15 | Karoo, OpEra, Solva |
| Main button too small to tap | 35% | 95 of 268 | 5 | Karoo, Invo, Ploid |
| Wider than a phone | 0% | 0 of 378 | 10 | – |
| JavaScript errors | 5% | 19 of 378 | 5 | Canary, Shire Intelligence, Complir |
| Broken links | 3% | 13 of 378 | 5 | Solva, Click, Macadamia |
| Dead clicks | 10% | 38 of 378 | 5 | Invo, Ploid, Trim |
| Slow to load | 25% | 96 of 378 | 5 | Ploid, Solva, throxy |
| Images or files fail to load | 8% | 29 of 378 | 5 | Karoo, throxy, Trim |
Every startup's score
| Rank | Startup | Batch | Score | Biggest problem |
|---|---|---|---|---|
| 1 | Absurd | Fall 2025 | 100 | Passed every check |
| 1 | Ageospatial | Fall 2026 | 100 | Passed every check |
| 1 | Alder | Fall 2025 | 100 | Passed every check |
| 1 | Altur | Summer 2025 | 100 | Passed every check |
| 1 | Arga Labs | Spring 2026 | 100 | Passed every check |
| 1 | Armorer Labs | Fall 2026 | 100 | Passed every check |
| 1 | Atrisa | Spring 2026 | 100 | Passed every check |
| 1 | Autostep | Spring 2026 | 100 | Passed every check |
| 1 | Billow AI Labs | Summer 2026 | 100 | Passed every check |
| 1 | BootLoop | Summer 2025 | 100 | Passed every check |
| 1 | Clad Labs | Fall 2025 | 100 | Passed every check |
| 1 | Cofia | Winter 2026 | 100 | Passed every check |
| 1 | Compyle | Fall 2025 | 100 | Passed every check |
| 1 | Confident AI | Winter 2025 | 100 | Passed every check |
| 1 | CopyCat AI | Winter 2025 | 100 | Passed every check |
| 1 | CueBench | Summer 2026 | 100 | Passed every check |
| 1 | Cyberdesk | Summer 2025 | 100 | Passed every check |
| 1 | Daqstra | Summer 2026 | 100 | Passed every check |
| 1 | Databuddy | Fall 2026 | 100 | Passed every check |
| 1 | Deep Interactions | Spring 2026 | 100 | Passed every check |
| 1 | DeepMark | Fall 2026 | 100 | Passed every check |
| 1 | Dexto | Winter 2025 | 100 | Passed every check |
| 1 | Digipals | Fall 2025 | 100 | Passed every check |
| 1 | Drafted | Spring 2026 | 100 | Passed every check |
| 1 | Dreach | Spring 2026 | 100 | Passed every check |
| 1 | Dream | Summer 2026 | 100 | Passed every check |
| 1 | Elimentary | Fall 2026 | 100 | Passed every check |
| 1 | Forum | Winter 2026 | 100 | Passed every check |
| 1 | Freya | Summer 2025 | 100 | Passed every check |
| 1 | HyperProbe | Summer 2026 | 100 | Passed every check |
| 1 | Imagine AI | Fall 2025 | 100 | Passed every check |
| 1 | Instinct | Winter 2026 | 100 | Passed every check |
| 1 | Kaelio | Spring 2025 | 100 | Passed every check |
| 1 | Kashikoi | Spring 2025 | 100 | Passed every check |
| 1 | Kestroll | Summer 2025 | 100 | Passed every check |
| 1 | Kita | Winter 2026 | 100 | Passed every check |
| 1 | Lab0 | Spring 2026 | 100 | Passed every check |
| 1 | Labric | Spring 2025 | 100 | Passed every check |
| 1 | Lamb Labs | Summer 2026 | 100 | Passed every check |
| 1 | Lucidic AI | Winter 2025 | 100 | Passed every check |
| 1 | Memoir | Spring 2026 | 100 | Passed every check |
| 1 | Mesmer | Spring 2025 | 100 | Passed every check |
| 1 | Mirrors | Fall 2026 | 100 | Passed every check |
| 1 | Mixy | Fall 2025 | 100 | Passed every check |
| 1 | Moonshot | Summer 2026 | 100 | Passed every check |
| 1 | MOVEdot | Fall 2025 | 100 | Passed every check |
| 1 | Munito AI | Fall 2026 | 100 | Passed every check |
| 1 | Native | Fall 2026 | 100 | Passed every check |
| 1 | Nixo | Summer 2025 | 100 | Passed every check |
| 1 | Oasive | Fall 2026 | 100 | Passed every check |
| 1 | OpenCrawl | Fall 2026 | 100 | Passed every check |
| 1 | Orchestra | Summer 2026 | 100 | Passed every check |
| 1 | Ossus | Winter 2026 | 100 | Passed every check |
| 1 | Oxus | Winter 2026 | 100 | Passed every check |
| 1 | Palisade | Summer 2026 | 100 | Passed every check |
| 1 | Pingo | Summer 2025 | 100 | Passed every check |
| 1 | Plek | Fall 2026 | 100 | Passed every check |
| 1 | Poth Labs | Summer 2026 | 100 | Passed every check |
| 1 | Praxis | Fall 2026 | 100 | Passed every check |
| 1 | ProcIndex | Summer 2025 | 100 | Passed every check |
| 1 | Quivly AI | Fall 2026 | 100 | Passed every check |
| 1 | ReasonBlocks | Spring 2026 | 100 | Passed every check |
| 1 | Reframe | Winter 2026 | 100 | Passed every check |
| 1 | Relling | Summer 2025 | 100 | Passed every check |
| 1 | Rindler | Summer 2026 | 100 | Passed every check |
| 1 | Risely AI | Summer 2025 | 100 | Passed every check |
| 1 | Roark | Winter 2025 | 100 | Passed every check |
| 1 | Sidekick | Summer 2026 | 100 | Passed every check |
| 1 | Silmaril | Spring 2026 | 100 | Passed every check |
| 1 | Simantic | Fall 2026 | 100 | Passed every check |
| 1 | Sintropix | Fall 2026 | 100 | Passed every check |
| 1 | Soria | Spring 2026 | 100 | Passed every check |
| 1 | Spacesheep | Fall 2026 | 100 | Passed every check |
| 1 | SpotPay | Winter 2026 | 100 | Passed every check |
| 1 | Stage | Spring 2026 | 100 | Passed every check |
| 1 | Stamp | Winter 2025 | 100 | Passed every check |
| 1 | StarSling | Spring 2025 | 100 | Passed every check |
| 1 | Studio | Summer 2026 | 100 | Passed every check |
| 1 | Synthetic Society | Summer 2025 | 100 | Passed every check |
| 1 | TensorTest | Winter 2026 | 100 | Passed every check |
| 1 | The Prompting Company | Summer 2025 | 100 | Passed every check |
| 1 | truthsystems | Summer 2025 | 100 | Passed every check |
| 1 | Uplane | Fall 2025 | 100 | Passed every check |
| 1 | Userlens | Spring 2026 | 100 | Passed every check |
| 1 | Vector Legal | Winter 2026 | 100 | Passed every check |
| 1 | Velum Labs | Winter 2026 | 100 | Passed every check |
| 1 | Verdex | Winter 2026 | 100 | Passed every check |
| 1 | VOYGR | Winter 2026 | 100 | Passed every check |
| 1 | Wato | Spring 2026 | 100 | Passed every check |
| 1 | Wildcard | Winter 2025 | 100 | Passed every check |
| 1 | Zalos | Fall 2025 | 100 | Passed every check |
| 92 | Acyclic Labs | Fall 2026 | 95 | Dead clicks |
| 92 | Allowance | Spring 2026 | 95 | Main button too small to tap |
| 92 | Anana | Spring 2025 | 95 | Main button too small to tap |
| 92 | Anchorhead | Winter 2026 | 95 | Main button too small to tap |
| 92 | AnswerThis | Fall 2025 | 95 | Slow to load |
| 92 | antimattr | Fall 2026 | 95 | Slow to load |
| 92 | Aravolta | Spring 2025 | 95 | Broken links |
| 92 | Arden | Spring 2026 | 95 | Main button too small to tap |
| 92 | Ashr | Winter 2026 | 95 | Dead clicks |
| 92 | AtlasGrid | Fall 2025 | 95 | Slow to load |
| 92 | Audun | Summer 2026 | 95 | Images or files fail to load |
| 92 | Aurorin CAD | Winter 2026 | 95 | Slow to load |
| 92 | AutoSitu | Winter 2026 | 95 | Slow to load |
| 92 | Auxos | Spring 2026 | 95 | Main button too small to tap |
| 92 | Avallon AI | Spring 2025 | 95 | Main button too small to tap |
| 92 | BentoLabs AI | Spring 2026 | 95 | Main button too small to tap |
| 92 | Bitrig | Summer 2025 | 95 | Slow to load |
| 92 | Cactus Compute | Summer 2025 | 95 | Slow to load |
| 92 | Candor | Winter 2025 | 95 | Dead clicks |
| 92 | Casey | Fall 2025 | 95 | Slow to load |
| 92 | Cashew Labs | Spring 2025 | 95 | Main button too small to tap |
| 92 | Caveman | Fall 2026 | 95 | Main button too small to tap |
| 92 | Cohesion | Spring 2026 | 95 | Main button too small to tap |
| 92 | Cohesive | Spring 2025 | 95 | Dead clicks |
| 92 | Composal | Fall 2026 | 95 | Images or files fail to load |
| 92 | Confetti | Fall 2026 | 95 | Images or files fail to load |
| 92 | Context.dev | Summer 2026 | 95 | Slow to load |
| 92 | Decawork | Summer 2026 | 95 | Slow to load |
| 92 | Dialogus | Summer 2026 | 95 | Slow to load |
| 92 | Ergo | Winter 2025 | 95 | Main button too small to tap |
| 92 | F2 | Summer 2025 | 95 | Slow to load |
| 92 | Fuchsia | Spring 2026 | 95 | Dead clicks |
| 92 | FullSeam | Winter 2026 | 95 | Dead clicks |
| 92 | Glen | Summer 2026 | 95 | Main button too small to tap |
| 92 | GodHands | Fall 2026 | 95 | Main button too small to tap |
| 92 | Hoplite | Summer 2026 | 95 | Main button too small to tap |
| 92 | Human Behavior | Spring 2025 | 95 | Dead clicks |
| 92 | Hyperspell | Fall 2025 | 95 | Slow to load |
| 92 | Imperfect | Spring 2026 | 95 | Slow to load |
| 92 | InsForge (InstaCloud) | Spring 2026 | 95 | Slow to load |
| 92 | KelAI | Spring 2026 | 95 | Dead clicks |
| 92 | KERNEL | Summer 2025 | 95 | JavaScript errors |
| 92 | Korso | Spring 2026 | 95 | Main button too small to tap |
| 92 | Lanesurf | Summer 2025 | 95 | Slow to load |
| 92 | Lapel | Spring 2025 | 95 | Main button too small to tap |
| 92 | Latent | Fall 2026 | 95 | Main button too small to tap |
| 92 | LegalOS | Winter 2026 | 95 | Main button too small to tap |
| 92 | LightSprint | Spring 2026 | 95 | Main button too small to tap |
| 92 | Limrun | Spring 2026 | 95 | Main button too small to tap |
| 92 | MadeThis | Fall 2025 | 95 | Slow to load |
| 92 | Magma | Summer 2026 | 95 | Main button too small to tap |
| 92 | Maquoketa Research | Spring 2026 | 95 | Main button too small to tap |
| 92 | Marble | Summer 2026 | 95 | JavaScript errors |
| 92 | MarkIt | Fall 2025 | 95 | Dead clicks |
| 92 | Maven | Winter 2026 | 95 | Main button too small to tap |
| 92 | Metorial | Fall 2025 | 95 | JavaScript errors |
| 92 | NebuSec | Summer 2026 | 95 | Main button too small to tap |
| 92 | Nessie | Fall 2025 | 95 | Slow to load |
| 92 | Nimbic AI | Spring 2025 | 95 | Main button too small to tap |
| 92 | Nodus Compute | Fall 2026 | 95 | Main button too small to tap |
| 92 | OpenWork | Spring 2026 | 95 | Images or files fail to load |
| 92 | Paloma | Summer 2025 | 95 | Dead clicks |
| 92 | Palus Finance | Winter 2026 | 95 | Slow to load |
| 92 | Paper Star | Spring 2026 | 95 | Slow to load |
| 92 | Parsewise | Spring 2025 | 95 | Slow to load |
| 92 | Partcl | Spring 2025 | 95 | Main button too small to tap |
| 92 | Patent Watch | Fall 2025 | 95 | Dead clicks |
| 92 | Pax Historia | Winter 2026 | 95 | Slow to load |
| 92 | PgDog | Spring 2025 | 95 | Main button too small to tap |
| 92 | Pixley AI | Fall 2025 | 95 | Slow to load |
| 92 | RealRoots | Summer 2025 | 95 | Slow to load |
| 92 | Result | Spring 2026 | 95 | Broken links |
| 92 | River | Fall 2026 | 95 | Main button too small to tap |
| 92 | Runtime | Spring 2026 | 95 | Slow to load |
| 92 | SalesPatriot | Winter 2025 | 95 | Main button too small to tap |
| 92 | Samora AI | Winter 2026 | 95 | Slow to load |
| 92 | Sapien | Summer 2025 | 95 | Slow to load |
| 92 | Sennu AI | Winter 2025 | 95 | Dead clicks |
| 92 | shortkit | Winter 2026 | 95 | Images or files fail to load |
| 92 | Sila | Winter 2026 | 95 | JavaScript errors |
| 92 | Snowstone | Summer 2026 | 95 | Images or files fail to load |
| 92 | Solidroad | Winter 2025 | 95 | Main button too small to tap |
| 92 | Stillwind | Winter 2025 | 95 | JavaScript errors |
| 92 | Superserve | Fall 2026 | 95 | Slow to load |
| 92 | Tarifflo Inc. | Summer 2026 | 95 | Main button too small to tap |
| 92 | Thirdlayer | Winter 2025 | 95 | Main button too small to tap |
| 92 | Tokenless | Summer 2026 | 95 | Main button too small to tap |
| 92 | Trata | Winter 2025 | 95 | Main button too small to tap |
| 92 | Trava | Winter 2025 | 95 | Main button too small to tap |
| 92 | UFO.ai | Fall 2026 | 95 | Main button too small to tap |
| 92 | Vassar Robotics | Spring 2025 | 95 | Main button too small to tap |
| 92 | Verbiflow | Winter 2025 | 95 | Main button too small to tap |
| 92 | Verdict Machine | Summer 2026 | 95 | Main button too small to tap |
| 92 | Vouch | Fall 2026 | 95 | Main button too small to tap |
| 92 | Voyager | Fall 2026 | 95 | Slow to load |
| 92 | Vulcan Technologies | Summer 2025 | 95 | Main button too small to tap |
| 92 | Vybe | Spring 2025 | 95 | Slow to load |
| 92 | Wealor | Spring 2026 | 95 | Slow to load |
| 92 | Zatanna | Winter 2026 | 95 | Main button too small to tap |
| 92 | Zymbly | Winter 2026 | 95 | JavaScript errors |
| 192 | Adside.ai | Fall 2026 | 90 | Slow to load |
| 192 | Antigen | Fall 2025 | 90 | Broken links |
| 192 | assistant-ui | Winter 2025 | 90 | Main button too small to tap |
| 192 | Brickanta | Fall 2025 | 90 | Main button too small to tap |
| 192 | burnt | Summer 2025 | 90 | Main button too small to tap |
| 192 | Cactus | Spring 2025 | 90 | JavaScript errors |
| 192 | Cajal | Winter 2026 | 90 | Main button too small to tap |
| 192 | Cardinal | Winter 2026 | 90 | Main button too small to tap |
| 192 | Caretta | Winter 2026 | 90 | Main button too small to tap |
| 192 | Dalus | Winter 2025 | 90 | JavaScript errors |
| 192 | Ekpa | Summer 2026 | 90 | Slow to load |
| 192 | End Close | Winter 2026 | 90 | Main button too small to tap |
| 192 | Expected Parrot | Fall 2025 | 90 | Main button too small to tap |
| 192 | Fed10 | Winter 2026 | 90 | Main button too small to tap |
| 192 | Fenrock AI | Winter 2026 | 90 | Main button too small to tap |
| 192 | Flott HQ | Spring 2025 | 90 | Main button too small to tap |
| 192 | Fort | Winter 2026 | 90 | JavaScript errors |
| 192 | Freesolo | Spring 2025 | 90 | Main button too small to tap |
| 192 | Frizzle | Summer 2025 | 90 | Main button too small to tap |
| 192 | Golf | Spring 2025 | 90 | Broken links |
| 192 | Grade | Winter 2026 | 90 | JavaScript errors |
| 192 | Grocalo | Summer 2026 | 90 | Dead clicks |
| 192 | Haladir | Winter 2026 | 90 | Main button too small to tap |
| 192 | Hessian | Spring 2026 | 90 | Main button too small to tap |
| 192 | Ignition Benefits | Fall 2026 | 90 | JavaScript errors |
| 192 | Kestrel AI | Fall 2025 | 90 | Main button too small to tap |
| 192 | Klavis AI | Spring 2025 | 90 | Main button too small to tap |
| 192 | Kuli | Spring 2026 | 90 | Main button too small to tap |
| 192 | Leaping AI | Winter 2025 | 90 | Main button too small to tap |
| 192 | Minicor | Spring 2026 | 90 | Main button too small to tap |
| 192 | Miyagi Labs | Winter 2025 | 90 | Main button too small to tap |
| 192 | MochaCare | Winter 2026 | 90 | Main button too small to tap |
| 192 | Mochatrade | Spring 2026 | 90 | Main button too small to tap |
| 192 | Neomatter | Fall 2026 | 90 | Main button too small to tap |
| 192 | Omnara | Summer 2025 | 90 | Dead clicks |
| 192 | Parrot | Spring 2026 | 90 | Broken links |
| 192 | Parse | Fall 2025 | 90 | Main button too small to tap |
| 192 | Pollen | Winter 2026 | 90 | Main button too small to tap |
| 192 | Preseen | Summer 2025 | 90 | Main button too small to tap |
| 192 | Proximitty | Winter 2026 | 90 | Main button too small to tap |
| 192 | Rally | Winter 2025 | 90 | Main button too small to tap |
| 192 | Rebulk | Summer 2025 | 90 | Slow to load |
| 192 | Replicas | Spring 2026 | 90 | Main button too small to tap |
| 192 | Sazabi | Spring 2026 | 90 | JavaScript errors |
| 192 | Semble | Fall 2025 | 90 | Slow to load |
| 192 | Spine | Fall 2026 | 90 | Dead clicks |
| 192 | Subtrace | Winter 2025 | 90 | Main button too small to tap |
| 192 | Wideframe | Winter 2026 | 90 | Main button too small to tap |
| 240 | Amboras | Spring 2026 | 85 | Main button covered |
| 240 | Atlog | Spring 2025 | 85 | Main button too small to tap |
| 240 | Avoice | Winter 2026 | 85 | Main button covered |
| 240 | Balance | Winter 2026 | 85 | Main button covered |
| 240 | Egoist Machines | Summer 2026 | 85 | Main button too small to tap |
| 240 | Embedder | Summer 2025 | 85 | Main button too small to tap |
| 240 | Finbar | Winter 2025 | 85 | Main button covered |
| 240 | Robby | Winter 2026 | 85 | JavaScript errors |
| 240 | Third Chair | Spring 2025 | 85 | Main button covered |
| 240 | TryNearby | Summer 2026 | 85 | Main button too small to tap |
| 250 | /dev/fast | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | AGI Deploy Co | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | ANORIA | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | args | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Aster | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | Attune | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | awen | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Axelrod | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Axis | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Bloom | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Blue | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Bluejay | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Bron | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Byteport | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Caddy | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Cedar | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Clidey | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Datoric | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Dedalus Labs | Summer 2025 | 80 | Main button too small to tap |
| 250 | Den | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Envariant | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Evident Machines | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Finto | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Freeport Markets | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Graphide | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Interfaze | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | IRBC | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Karumi | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Koyal | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Lamina Labs | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | Liquid Compute | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Litmus | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Lotas | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Lua Global Inc | Fall 2025 | 80 | Main button covered |
| 250 | Lucid | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Mantis | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Mastra | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Mercura | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Motives | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Mundo AI | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | neoncoral | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Nex | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Nitrode | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Olam Labs | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Ontora | Spring 2026 | 80 | Main button covered |
| 250 | Palisade | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Panels | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Paper Instruments | Spring 2025 | 80 | No main button on the first phone screen |
| 250 | Petrarch | Summer 2026 | 80 | Main button covered |
| 250 | Prodigy Research | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Proliferate | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Ressl AI | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | RightNow | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Rystic | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Sava Trust Company | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Scott AI | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | SideKit | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Specific Labs | Fall 2025 | 80 | No main button on the first phone screen |
| 250 | Sponge | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Standard Machines | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | Synthetic Sciences | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | TamLabs | Winter 2025 | 80 | No main button on the first phone screen |
| 250 | Tenor | Summer 2026 | 80 | No main button on the first phone screen |
| 250 | The Agentic Data Co. | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Theo | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Thomas | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | Tilo | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Traverse | Winter 2026 | 80 | No main button on the first phone screen |
| 250 | Twolabs | Spring 2026 | 80 | No main button on the first phone screen |
| 250 | Veritus | Summer 2025 | 80 | No main button on the first phone screen |
| 250 | Vexo | Fall 2026 | 80 | No main button on the first phone screen |
| 250 | Visibl Semiconductors | Winter 2026 | 80 | No main button on the first phone screen |
| 322 | Adam | Winter 2025 | 75 | No main button on the first phone screen |
| 322 | Agentcard | Summer 2026 | 75 | No main button on the first phone screen |
| 322 | AgentMail | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | Antinuous | Spring 2026 | 75 | No main button on the first phone screen |
| 322 | Aspect | Fall 2025 | 75 | No main button on the first phone screen |
| 322 | Axiom | Winter 2025 | 75 | No main button on the first phone screen |
| 322 | Bluebook | Winter 2025 | 75 | No main button on the first phone screen |
| 322 | Canary | Winter 2026 | 75 | No main button on the first phone screen |
| 322 | CatchBack Cards | Winter 2026 | 75 | No main button on the first phone screen |
| 322 | Clean | Fall 2026 | 75 | No main button on the first phone screen |
| 322 | CodeWisp | Winter 2026 | 75 | No main button on the first phone screen |
| 322 | Complir | Spring 2026 | 75 | No main button on the first phone screen |
| 322 | Dayjob | Spring 2026 | 75 | No main button on the first phone screen |
| 322 | DeepReach Inc. | Summer 2026 | 75 | No main button on the first phone screen |
| 322 | Fifth Door | Fall 2025 | 75 | No main button on the first phone screen |
| 322 | Floot | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | Florin | Summer 2026 | 75 | No main button on the first phone screen |
| 322 | G LNK | Winter 2025 | 75 | No main button on the first phone screen |
| 322 | Harper | Winter 2025 | 75 | No main button on the first phone screen |
| 322 | hillclimb | Fall 2025 | 75 | No main button on the first phone screen |
| 322 | Juxta | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | Lark | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | Manicule | Spring 2026 | 75 | No main button on the first phone screen |
| 322 | Monarcha | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | Naïve | Spring 2025 | 75 | No main button on the first phone screen |
| 322 | Ooak Data | Summer 2026 | 75 | No main button on the first phone screen |
| 322 | Plexe | Spring 2025 | 75 | No main button on the first phone screen |
| 322 | Prism | Spring 2025 | 75 | No main button on the first phone screen |
| 322 | Ralo | Spring 2025 | 75 | No main button on the first phone screen |
| 322 | RentAHuman | Spring 2026 | 75 | No main button on the first phone screen |
| 322 | Sciloop | Fall 2025 | 75 | No main button on the first phone screen |
| 322 | Shire Intelligence | Fall 2026 | 75 | No main button on the first phone screen |
| 322 | sintem | Fall 2026 | 75 | No main button on the first phone screen |
| 322 | STASIS | Fall 2026 | 75 | No main button on the first phone screen |
| 322 | The Token Company | Winter 2026 | 75 | No main button on the first phone screen |
| 322 | Tilion | Fall 2026 | 75 | No main button on the first phone screen |
| 322 | Topological | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | TraceRoot.AI | Summer 2025 | 75 | No main button on the first phone screen |
| 322 | transload | Spring 2026 | 75 | No main button on the first phone screen |
| 322 | Waybill | Summer 2026 | 75 | No main button on the first phone screen |
| 322 | Wingman Law | Fall 2026 | 75 | No main button on the first phone screen |
| 363 | 21st | Winter 2026 | 70 | No main button on the first phone screen |
| 363 | Alkali | Spring 2025 | 70 | No main button on the first phone screen |
| 363 | Caseflood.ai | Winter 2025 | 70 | No main button on the first phone screen |
| 363 | Click | Summer 2026 | 70 | Main button does nothing |
| 363 | HUD | Winter 2025 | 70 | No main button on the first phone screen |
| 363 | Macadamia | Winter 2025 | 70 | No main button on the first phone screen |
| 363 | Notte | Summer 2025 | 70 | No main button on the first phone screen |
| 363 | Pangolin | Summer 2025 | 70 | No main button on the first phone screen |
| 363 | Scout | Winter 2025 | 70 | No main button on the first phone screen |
| 363 | Solva | Summer 2025 | 70 | Main button covered |
| 363 | throxy | Spring 2025 | 70 | No main button on the first phone screen |
| 363 | Trim | Winter 2025 | 70 | No main button on the first phone screen |
| 375 | Invo | Winter 2025 | 65 | Main button does nothing |
| 375 | OpEra | Fall 2026 | 65 | No main button on the first phone screen |
| 375 | Ploid | Fall 2026 | 65 | No main button on the first phone screen |
| 378 | Karoo | Winter 2025 | 55 | No main button on the first phone screen |
How to fix these on your own site
Most of these take minutes to fix once you know they're there. The hard part is knowing: none of them show up in analytics, and founders rarely visit their own site on a phone. UserProof records what real visitors do on your site and gives Claude Code the one fix that costs you the most signups, with the file and line. It's free for 3 sites.
Find what's stopping your visitors
Method
- The sample: 381 active YC companies from the Winter 2025 to Fall 2026 batches in the B2B, consumer, fintech and education groups of YC's public company list, picked at random, one per domain. 3 didn't load in our browser and are left out, so the scores cover 378.
- Each home page was loaded in Chromium twice, as a 390px-wide phone and as a 1366px-wide desktop, on October 28, 2026.
- The main button is the highest visible button or link whose text contains a sign-up, demo or get-started phrase (“get started”, “book a demo”, “sign up”, “join the waitlist” and 40 more). A site whose main action uses other words (“copy prompt”, “install”) counts as having no main button. The most common ones we found: “book a demo” (78), “contact” (25), “get started” (20), “sign up” (15), “book a call” (14).
- We tapped the main button once and watched for 5 to 10 seconds for a new page, a new tab, a dialog, a scroll or any change on the page. Forms were never submitted, and every request other than a page load was blocked, so the check sent no data to anyone.
- We also opened up to 3 pages of each site, checked every internal link and tapped everything that looks clickable. A tap only counts as dead after 3 tries in fresh pages all showed no response.
- JavaScript errors count only when the stack points at the site's own code. Errors from third-party widgets (chat, booking, analytics) don't count.
- The score starts at 100 and loses the points in the table above for each failed check. A check we couldn't run (no main button found) costs nothing.
- A scan sees what a first-time visitor's browser sees on one day. Sites change; each page shows the date it was checked.
Cite this
UserProof, “YC startup homepage check,” https://getuserproof.com/benchmarks/yc-homepages, checked October 28, 2026, 378 sites.
FAQ
What share of YC startup homepages hide the sign-up button on a phone?
32% of the 378 we checked (122 sites) show no sign-up, demo or get-started button on the first phone screen. 11 more have one that is covered by a cookie banner or popup, does nothing, or leads to an error page.
Which YC startups have the best homepages by this check?
